| |
|
|
|
|
|
|||||
Year |
Southern Region |
Overall |
Region Finish |
NWAACC Finish |
|---|---|---|---|---|
| 2007 | 5-5 | 25-24 | 3rd (tie) | 7th |
| 2006 | 8-2 | 41-9 | 2nd | Runner-up |
| 2005 | 2-10 | 27-21 | 5th | 10th in final poll |
| 2004 | 11-1 | 43-9 | Champions | Champions |
| 2003 | 9-1 | 30-6 | Co-Champions | Runner-up |
| 2002 | 8-4 | 35-15 | 3rd | qualified for tourney |
| 2001 | 5-7 | 29-17 | 4th | qualified for tourney |
| 2000 | 5-7 | 21-24 | 4th | 5th Place |
| 1999 | 7-5 | 30-18 | 3rd | 5th Place |
| 1998 | 11-1 | 45-9 | Co-Champions | Runner-up |
| 1997 | 11-1 | 40-11 | Champions | 3rd Place |
| 1996 | 12-0 | 50-9 | Champions | Champions |
| 1995 | 11-1 | 45-9 | Co-Champions | 4th Place |
| 1994 | 8-6 | 16-8 | ||
| 1993 | 4-8 | Unavailable | ||
| 1992 | 5-7 | 8-10 | ||
| 1991 | 5-7 | 7-12 | ||
| 1990 | 8-6 | 14-7 | ||
| 1989 | 5-7 | 9-8 | ||
| 1988 | 5-7 | 11-9 | ||
| 1987 | 2-10 | 11-25 | ||
| 1986 | 4-8 | 15-28 | ||
| 1985 | 6-6 | 25-16 | ||
| 1984 | 6-4 | 25-23 | ||
| 1983 | Unavailable | 15-13 | ||
| 1982 | Unavailable | Unavailable | ||
| 1981 | 11-3 | Unavailable | Runner-up OCCAA | |
| 1980 | 12-2 | Unavailable | Runner-up OCCAA | |
| 1979 | Unavailable | Unavailable | ||
| 1978 | Unavailable | Unavailable | Champs OCCAA | |
| 1977 | Unavailable | Unavailable | Champs OCCAA |

