Season Records
| YEAR | SEASON | REGION FINISH |
NWAACC FINISH |
HEAD COACH |
ASSISTANTS |
|---|---|---|---|---|---|
| 1986 | 8 - 17 | 5th | ----------- | Phil Garver | Bob Rapp & Bruce Toney |
| 1987 | 18 - 19 | 3rd | ----------- | Paul Fiskum | Phil Garver |
| 1988 | 20 - 16 | 2nd (T) | 4th | Paul Fiskum | Paula Barnes |
| 1989 | 31 - 8 | Champion | Champion | Paul Fiskum | Paula Barnes |
| 1990 | 23 - 15 | 2nd | 4th | Paul Fiskum | Kevin Kmetic |
| 1991 | 37 - 3 | Champion | Champion | Paul Fiskum | Kevin Kmetic |
| 1992 | 32 - 2 | Champion | Champion | Paul Fiskum | Bob Rapp & Lisa Williamson |
| 1993 | 31 - 11 | 2nd | Champion | Paul Fiskum | Bob Rapp & Mary Ferguson |
| 1994 | 27 - 4 | Champion | 4th | Paul Fiskum | Bob Rapp & Jacquie Romine |
| 1995 | 31 - 9 | Champion | Champion | Paul Fiskum | Denise Nasuta & Bob Rapp |
| 1996 | 39 - 3 | Champion | Champion | Paul Fiskum | Denise Nasuta & Bob Rapp |
| 1997 | 31 - 9 | Champion | Champion | Paul Fiskum | Denise Nasuta & Bob Rapp |
| 1998 | 32 - 14 | 5th | ----------- | Denise Nasuta | Alicia Scott & Bob Rapp |
| 1999 | 31 - 12 | Champion | 4th | Paul Fiskum | Denise Natsuda & Bob Rapp |
| 2000 | 32 - 13 | 2nd | 3rd | Paul Fiskum | Denise Natsuda & Bob Rapp |
| 2001 | 26 - 15 | 3rd | 7th | Paul Fiskum | Kimberly Ostlund, Bob Rapp, Charile Tropp |
| 2002 | 35-16 | 2nd | 2nd | Paul Fiskum | Kimberly Ostlund & Bob Rapp |
| 2003 | 38-12 | 2nd | 2nd | Paul Fiskum | Kimberly Ostlund |
| 2004 | 33-14 | 3rd | 2nd | Paul Fiskum | Kimberly Ostlund |
| 2005 | 34-12 | 3rd | Champion | Paul Fiskum | Denise Nasuta |
| 2006 | 26-20 | 3rd | 2nd | Paul Fiskum | Denise Nasuta, Larry Chapman, Louie Nasuta |
| 2007 | 40-12 | 2nd | 2nd | Jessica Farnsworth-Buel | Paul Fiskum, Denise Nasuta, Louie Nasuta |
| 2008 | 26-23 | 3rd | top six | Jessica Buel | Paul Fiskum, Denise Nasuta, Louie Nasuta |
| Click on link to view season recap | |||||
View >> Season Records • Awards • Statistical Records

