2008 Team Stats for Clackamas (ALL)

Wins= 26 Losses= 23

Batting Report

Player # AB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Avg RSP Cont% OBS G SOL SOS HP SB Sacb Sacf CS SB% TB HS
Susan Winningham 6 154 46 64 33 18 2 11 52 15 416 773 462 2 400 0 955 1235 49 2 5 1 17 0 3 1 944 119 1
Ashley Roy 10 155 32 56 47 7 2 0 23 11 361 432 399 -9 250 0 942 831 49 2 7 6 3 0 11 1 750 67 7
Kristel Baeckel 4 130 25 44 33 4 0 7 33 19 338 531 401 -11 300 0 800 932 47 10 16 0 4 0 8 0 1000 69 1
Ashley Bjork 00 56 17 18 14 4 0 0 4 4 321 393 365 -6 200 0 875 758 30 1 6 1 2 0 2 0 1000 22 0
Danyel Craycraft 5 98 18 31 27 3 1 0 8 5 316 367 360 9 364 0 847 728 36 3 12 4 2 0 4 1 667 36 4
Taya Clark 7 132 22 41 37 3 0 1 9 7 311 356 323 -26 167 0 841 679 46 4 17 2 9 0 14 1 900 47 2
Brianne Rowley 21 154 27 47 30 11 1 5 33 7 305 487 343 -8 250 0 851 830 49 14 9 4 4 0 4 0 1000 75 0
Ashley Gardner 20 101 9 28 26 1 0 1 16 9 277 317 330 14 400 0 812 647 42 4 15 0 2 0 2 0 1000 32 6
Mallory Callahan 2 129 22 31 23 5 1 2 15 12 240 341 306 -4 286 0 775 647 44 10 19 1 5 0 2 2 714 44 0
Tara DeVeny 12 31 4 7 5 2 0 0 5 1 226 290 273 47 667 0 806 563 18 3 3 1 1 0 0 0 1000 9 1
Kayla Vedaa 22 67 8 13 10 2 0 1 11 3 194 269 234 0 0 0 821 502 37 2 10 2 2 0 5 0 1000 18 0
Emily Kenagy 15 81 10 12 9 1 0 2 8 6 148 235 225 21 300 0 753 459 38 7 13 2 3 0 0 0 1000 19 3
Renee Santos 1 14 1 2 2 0 0 0 0 1 143 143 200 0 0 0 714 343 41 2 2 0 0 0 0 0 0 2 0
Kendra Vallance 3 16 3 2 1 1 0 0 0 7 125 188 391 54 167 0 563 579 10 3 4 0 3 0 0 0 1000 3 1
Annah White 25 8 1 1 0 0 0 1 1 0 125 500 125 -375 0 0 625 625 6 2 1 0 0 0 0 0 0 4 0
Lindsay Ables 8 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4 0 0 0 0 0 0 0 0
________________
Total for Team 1330 245 397 297 62 7 31 218 107 298 426 348 0 0 0 841 774 49 69 143 24 57 0 55 6 905 566 26

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Susan Winningham 6 49 0 324 36 2 0 2 994 0 8 11 17
Ashley Gardner 20 42 0 199 12 3 0 3 986 0 3 1 16
Brianne Rowley 21 49 0 150 34 3 0 3 984 0 0 0 1
Kayla Vedaa 22 37 0 27 2 1 0 1 967 0 0 0 0
Kristel Baeckel 4 47 0 99 5 7 0 7 937 0 0 0 0
Mallory Callahan 2 44 0 44 0 3 0 3 936 0 0 0 0
Ashley Bjork 00 30 0 4 8 1 0 1 923 0 0 0 0
Danyel Craycraft 5 36 0 10 0 1 0 1 909 0 0 0 0
Renee Santos 1 41 0 9 20 3 0 3 906 0 0 0 0
Ashley Roy 10 49 0 23 63 11 0 11 887 0 0 0 0
Tara DeVeny 12 18 0 11 12 4 0 4 852 0 0 0 0
Taya Clark 7 46 0 42 59 18 0 18 849 0 0 0 0
Emily Kenagy 15 38 0 19 12 8 0 8 795 0 0 0 0
Kendra Vallance 3 10 0 3 4 4 0 4 636 0 0 0 0
Annah White 25 6 0 1 0 1 0 1 500 0 0 0 0
Lindsay Ables 8 2 0 0 0 0 0 0 0 0 0 0 0
________________
Total for Team 49 0 965 267 70 0 70 946 0 11 12 34

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G WHIP CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Renee Santos 1 194.67 725 99 75 0 75 110 143 14 0 0 0 31 20 19 12 3 231 23 2.70 613 41 41 1.12 21 27 0 0 0 0 10.72 2.70 0.00 0.00 188 0 298
Emily Kenagy 15 82.00 352 67 40 0 18 14 102 12 0 0 0 11 8 4 7 1 316 37 3.41 364 24 38 1.46 2 13 0 0 0 0 3.76 1.54 0.00 0.00 30 0 44
Ashley Bjork 00 42.33 172 38 24 0 39 4 38 4 0 0 0 9 1 3 3 0 306 32 3.97 500 14 30 1.82 0 9 0 0 0 0 2.65 6.45 0.00 0.00 12 0 16
____________
Total for Team 319.00 1249 204 139 0 132 128 283 30 0 0 0 51 29 26 22 4 265 28 3.05 542 79 49 1.30 23 49 0 0 0 0 7.86 2.90 .00 .00 230 0 358

< Back

Created using TurboStats ProSeries