| DATE | OPPONENT | TIME | LOCATION |
MATCH RESULTS | W/L |
|---|---|---|---|---|---|
| Nov 04 | ‘Mike Clock’ Open Tournament | 9am | Forest Grove, OR | View Results | -- |
| Nov 17 | SOU/Best of the West Tournament | 10am | Ashland, OR | View Results | -- |
| Nov 30 | Dual vs. Yakima Valley C.C | 7pm | Yakima, WA | W 34-15 :: Results | 1-0 |
| Dec 07 | Dual vs. Highline C.C. | 7pm | Des Moines, WA | L 29-11 :: Results | 1-1 |
| Dec 13 | Dual vs. North Idaho College | 5pm | Couer d’Alene, ID | W 18-15 :: Results | 2-1 |
| Dec 18 | Tournament of Champions | TBA | Reno, NV . | ||
| Jan 04 | Pacific University | 7pm | HOME | W 41-9 :: Results | 3-1 |
| Jan 05 | Yakima Valley C.C. | 12pm | HOME | W 36-6 :: Results | 4-1 |
| Jan 11 | Dual vs. SW Oregon C.C. | 2pm | HOME | W 32-6 :: Results | 5-1 |
| Jan 12 | Oregon Classic | 10am | Redmond, OR. | Results | -- |
| Jan 18 | Dual vs. Highline C.C. | 6pm | HOME | W 32-18 :: Results | 6-1 |
| Jan 18 | Dual vs. North Idaho College | 7:30pm | HOME | L 10-34 :: Results | 6-2 |
| Jan 19 | CCC Open Tournament | 10am | HOME | open summary | -- |
| Jan 25 | Powell Duals | TBA | Powell, WY | L Iowa Central 12-37 L Northwest 12-28 |
6-4 |
| Jan 26 | Powell Duals | TBA | Powell, WY | W Great Falls 25-17 L W. Wyoming 19-23 |
7-5 |
| Feb 02 | Northwest Open | 10am | Forest Grove, OR | results | -- |
| Feb 09 | Region 18 Championships | 10am | HOME | [recap] | -- |
| Feb 22-23 |
NJCAA National Championships | 10am | Rochester, MN | 7th place! [recap] |


