| CLACKAMAS NJCAA WRESTLING CHAMPIONSHIP RESULTS | |
|---|---|
YR - Place |
Head Coach - Qualifiers (National Finish) |
| 2009 - 3rd | Josh Rhoden - Kyle Wirkuty 141 (3rd), Anothony Weerhiem 149, Jace Lewis 157, Kris Spencer 165 (5th), Josh Miller 174, Caleb Kociemba 184 (5th), Brett Sanchez 197 (7th), Tyrell Fortune 285 (Champion) |
| 2008 - 7th |
Josh Rhoden - Vance Beeson 133 (4th), Derick Bartlemay 141 (4th), Mike Beeson 149, Stephen Gonzales 157, Kris Spencer 165, Brandon Jackson 174, Richard Jensen 184, John Bates 285 (2nd) |
| 2007 - 5th | Josh Rhoden - Brian Jacob 125 (8th), Derick Bartlemay 141 (7th), Sam Schmitz 149 (3rd), Seth Roy 157 (8th), Alex Bubb 165 (6th), Jim Halicki 197, John Bates 285 (3rd) |
| 2006 - 10th | Mike Haluska |
| 2005 - 19th | Mike Haluska |
| 2004 - 13th | Mike Haluska |
| 2003 - 12th | Mike Haluska |
| 2002 - 15th | Lloyd Martindale |
| 2001 - 10th | Lloyd Martindale |
| 2000 - 17th | Lloyd Martindale |
| 1999 - 13th | Lloyd Martindale |
| 1998 - 7th | Lloyd Martindale |
| 1997 - 7th | Mike Haluska |
| 1996 - 9th | Mike Haluska |
| 1995 - 5th | Mike Haluska |
| 1994 - 4th | Mike Haluska |
| 1993 - 10th | Jim Jackson |
| 1992 - 15th | Jim Jackson |
| 1991 - 8th | Jim Jackson |
| 1990 - 38th | Jim Jackson |
| 1989 - 8th | Norm Berney |
| 1988 - 37th | Norm Berney |
| 1987 - 2nd | Norm Berney |
| 1986 - 24th | Norm Berney |
| 1985 - | Norm Berney |
| 1984 - 22nd | Norm Berney |
| 1983 - 24th | Norm Berney |
| 1982 - 21st | Norm Berney |
| 1981 - 27th | Norm Berney |
| 1980 - | Norm Berney |
| 1979 - | Norm Berney |
| 1978 - | Norm Berney |
| 1977 - 13th | Norm Berney |
| 1976 - 12th | Norm Berney |
| 1975 - 21st | Larry Wright |
| 1974 - 3rd | Larry Wright |
| 1973 - 21st | Larry Wright |
| 1972 - 6th | Larry Wright |
| 1971 - 1st | Larry Wright |
| 1970 - 49th | Larry Wright |


