Cougar Track & Field :: Clackamas Community College :: Home of the Cougars - The Tradition Carries On
Cougar in action

Cougar paw track

NWAACC Logo
 

Track Records

Cougar Records: Indoor BestsWomen's Top Ten Men's Top Ten

Cougar Indoor Bests

60 meters

MEN
 
WOMEN
1. 6.97 * Juha Tuominen 1992   1. 7.87 Kami Sisk 1994
2. 6.99 * Rick Wheeler 1992   2. 8.20 Nancy Nelson 1992
3. 7.04 * Tony B 1993   3. 8.29 Stefani Dittmar 2007
4. 7.09 * Steve Miller 1988   4. 8.30 Alicia Smith 1992
5. 7.11 * Scott Dougherty 1993   5. 8.31 Latonya Bates 1989

55 Meter Hurdles

MEN
WOMEN
1. 7.80 Dwayne Arnold '92   1. 8.64 Railynn Elliott '98
2. 7.84 David Lemen '00   2. 8.68 Kami Sisk '94
3. 7.85 Darwin Arnold '93   3. 8.73 Erika Lorentson '90
4. 8.00 Kyle Riggs '90   4. 8.94 Amy Hines '92
5. 8.80* Brian Bernard '03   5. 8.97 Misty Makin '93
Note: * 60 m

200 Meters

MEN
WOMEN
1. 22.05 Isaac Frederick ‘02   1. 26.42 Pam Radde '92
2. 22.11 Juha Tuominen '92   2. 26.83 Rachel Austin ‘01
3. 22.56 Tory Bland '88   3. 26.94 RaiLynn Elliott '98
4. 22.70 Steve Miller '88   4. 27.23 Rachel Hemphill '07
5. 22.73 Joel Knight '96   5. 27.53 Sarah Robertson '98

400 Meters

MEN
WOMEN
1. 49.80 Ryan Hoyt '00   1. 58.31 RaiLynn Elliott '98
2. 49.99 Isaac Frederick ‘02   2. 1:00.00 Pam Radde '92
3. 50.33 Mychal Trawick '97   3. 1:00.90 Marea Crowe '95
4. 50.57 Jonas Welsch ‘01   4. 1:00.95 Rachel Hemphill '07
5. 50.58 Juha Tuominen '92   5. 1:01.74 Maria Skipper ‘02

800 Meters

MEN
WOMEN
1. 1:56.15 Travis King ‘01   1. 2:19.12 Kari Rissmiller ‘03
2. 1:56.52 Jason West '94   2. 2:21.09 Rebekah Yancoskie ‘03
3. 1:58.42 Jack Kegg '88   3. 2:22.66 Kendel White '00
4. 1:58.45 Erik Anderson '00   4. 2:28.80 Wendy Johnson '95
5. 1:58.54 Leo Sanders '95   5. 2:30.39 Jen Petersen '03

Mile

MEN
WOMEN
1. 4:24.34 Kevin Barthalem '94   1. 5:11.36 Kari Rissmiller ‘03
2. 4:25.64 Leo Sanders '94   2. 5:26.34 Cindy Keene '94
3. 4:26.94 Travis Armstrong '97   3. 5:34.74 Jennifer Rea '98
4. 4:27.28 Jason Fryberg '98   4. 5:36.38 Wendy Johnson '95
5. 4:27.62 Kevin Buse '91   5. 5:38.94 Molly McArtor '88

3,000 Meters

MEN
WOMEN
1. 8:08.64 Brian Abshire '84   1. 10:32.00 Cindy Keene '94
2. 8:30.26 Paul Kezes '00   2. 11:04.56 Jennifer Rea '98
3. 8:42.27 Jason Mottaz '94   3. 11:05.04 Molly McArtor '88
4. 8:48.63 Pat Searing ‘03   4. 11:08.94 Angie Wright '90
5. 8:50.51 Brent Roeger '94   5. 11:14.35 Tyana Moralez '00

4 x 400 Relay

MEN
WOMEN
1. 3:20.87 Lemen, Rohrer,
Anderson, Hoyt
'00   1. 4:29.44 Sweeney, Moorhouse, Robertson, Elliott '98
2. 3:26.99 Fredrick, Henry,
Williams, Welsch
‘02   2.    
3. 3:27.03 Welsch, Fredrick,
Williams, Faunce
‘01   3.    
4.       4.    
5.       5.    

Long Jump

MEN
WOMEN
1. 23-1.75 David Lemen '00   1. 16-6 Eloise '90
2. 22-7 Steve Miller '90   2. 16-1.5 Alica Smith '92
3. 22-6.25 Ricardo Colon '98   3. 15-7.75 Ashley Graham '07
4. 22-3.5 Dean Jolley '91   4. 15-3 Kasie Gillespie ‘03
5. 22-0.25 Nate Golden '89   5. 14-10.5 Elisabeth Malsey ‘02

Triple Jump

MEN
WOMEN
1. 47-7 Steve Miller '90   1. 34-7.5 Eloise '90
2. 46-1.25 Richie Taylor '91   2. 34-2.25 Jazzmin Reece '01
3. 44-11 Marcus Cooper ‘01   3. 33-4 Vicky Robbins '93
4. 44-10.5 Steve Groff ‘02   4. 31-3.75 Jenny Gay '92
5. 43-1.5 Craig '91   5. 31-0.25 Alicia Smith '92

High Jump

MEN
WOMEN
1. 6-9.75 Mike Bonadurer '00   1. 5-0 Misty Forgey '95
2. 6-9.5 Marcus Cooper ‘01   2. 4-10.25 Chelsey Fuller ‘03
3. 6-8 Matt Boucher '93   3. 4-10 Michaela Foeller '99
4. 6-6 Sean Brandel '93   4. 4-9.25 Jon'L Daley '98
4. 6-6 Tony Butkovich '99   5. 4-8 Lan Evers ‘02
4. 6-6 David Bate '91        

Pole Vault

MEN
WOMEN
1. 16-6 Brian Rohrer '00   1. 13-0 Sara Rowse ‘02
2. 16-4.75 Bill Jones '97   2. 11-0 Maria Skipper ‘02
3. 16-0.75 David Lemen '98   2. 11-0 Erin Shafer ‘03
4. 15-11.75 Eli Townsend '98   2. 11-0 Natalie Walruff ‘03
5. 15-11 Phil Elle '98   5. 10-11.75 Elisabeth Malsey ‘03

Shot Put

MEN
WOMEN
1. 49-0.5 Kris Long '94   1. 43-5.75 Ilene Penas '93
2. 48-0 Cory Loebl '00   2. 41-2.5 Kristi Chamberlen '97
2. 48-0 David Arndt ‘03   3. 40-8.25 Krystal Schneider '00
4. 47-5.5 Shawn Davis '96   4. 40-3.25 Lorna Defreest '00
5. 45-9 Justin LaPoint '91   5. 37-11 Chris Nylen '90
5. 45-9 Paul Etter ‘02        

Weight Throw

MEN
WOMEN
1. 51-1.75 Kelly Howlett ‘03   1. 41-0 Tristan Sharp '98
2. 50-0 Paul Etter ‘02   2. 40-9.5 Lorna Defreest '00
3. 49-3 Kris Long '94   3. 39-9 Sara Rowse ‘02
4. 48-10.5 Shawn Davis '97   4. 39-7 Krystal Schneider ‘01
5. 46-3.25 Quinten Baxter ‘07   5. 38-10 Kerby Boshee ‘03

 

   
© 2005 Clackamas Community College
Design & Maintenance: Swisher Web Solutions