Cougar Records: Indoor Bests • Women's Top Ten • Men's Top Ten
Women's Top 10 All-Time Performances
| 100 Meters |
100 High Hurdles |
|||||||
|---|---|---|---|---|---|---|---|---|
| 1. | 11.88 | Raela Rodgers | ‘78 | 1. | 14.7 | Barbara Johnson | ‘77 | |
| 2. | 12.03 | Regina Jordan | ‘78 | 14.7 | Erika Lorentson | ‘90 | ||
| 3. | 12.11 | Susie Morehart | ‘79 | 3. | 14.8 | Linda Lamprecht | ‘79 | |
| 4. | 12.40 | Rachel Austin | ‘01 | 4. | 14.9 | Lisa O’Dea | ‘78 | |
| 5. | 12.2 | Kami Sisk | ‘94 | 14.9 | Sheri Hilton | ‘83 | ||
| 6. | 12.3 | Rhonda Weidman | ‘79 | 6. | 15.25 | Melissa Abramson | ‘96 | |
| 12.54 | Alicia Smith | ‘92 | 7. | 15.31 | Kami Sisk | ‘94 | ||
| 8. | 12.63 | Jodie Martin | ‘88 | 8. | 15.1 | Denise Weahtley | ‘82 | |
| 9. | 12.68 | Rachel Hemphill | ‘07 | 9. | 15.1 | Tina Nieman | ‘89 | |
| 10. | 12.69 | Jazzmin Reece | ‘01 | 10. | 15.35 | Rachel Austin | ‘01 | |
| 200 Meters |
400 Intermediate Hurdles |
|||||||
|---|---|---|---|---|---|---|---|---|
| 1. | 24.9 | Susie Morehart | ‘79 | 1. | 1:01.7 | Lisa O’Dea | ‘78 | |
| 2. | 25.3 | Raela Rodgers | ‘78 | 2. | 1:03.5 | Linda Lamprecht | ‘79 | |
| 3. | 25.55 | Becky Holliday | ‘01 | 3. | 1:03.80 | Cassie Moorhouse | ‘00 | |
| 4. | 25.62 | Rachel Austin | ‘01 | 4. | 1:04.0 | Vicki Anderson | ‘84 | |
| 5. | 25.4 | Regina Jordan | ‘78 | 5. | 1:04.22 | Melissa Abramson | ‘96 | |
| 6. | 25.76 | RaiLynn Elliott | ‘98 | 6. | 1:04.57 | RaiLynn Elliott | ‘98 | |
| 7. | 25.77 | Rachel Hemphill | '07 | 7. | 1:04.9 | Rhonda Weildman | ‘79 | |
| 8. | 25.80 | Pam Raade | ‘91 | 8. | 1:05.2 | Amy Hines | ‘92 | |
| 9. | 25.7 | Alicia Smith | ‘92 | 9. | 1:05.45 | Jenna Bird | ‘03 | |
| 10. | 25.8 | Latonya Bates | ‘89 | 10. | 1:05.56 | Kristie Preiskorn | ‘94 | |
| 400 Meters |
4 x 100 Relays |
|||||||
|---|---|---|---|---|---|---|---|---|
| 1. | 55.5 | Shavon Dennis | ‘81 | 1. | 48.01 | 1978 | ||
| 2. | 56.23 | Becky Holliday | ‘01 | 2. | 48.28 | 2001 | Reece, Austin, Holliday, Murphy | |
| 3. | 56.49 | Sue Hanneman | ‘80 | 3. | 48.5 | 1980 | ||
| 4. | 56.78 | RaiLynn Elliott | ‘98 | 4. | 48.98 | 2007 | Hemphill, Burg, Durand, Dittmar | |
| 5. | 57.52 | Rachel Hemphill | '07 | 4. | 49.01 | 2000 | Thueson, Austin, Moorhouse, Murphy | |
| 6. | 58.0 | Lisa O’Dea | ‘78 | 5. | 49.21 | 1992 | ||
| 7. | 58.33 | Pam Raade | ‘91 | 6. | 49.59 | 2004 | Bird, Gillespie, Fuller, Odom | |
| 8. | 58.33 | Mary Murphy | ‘00 | 7. | 49.5 | 1981 | ||
| 9. | 58.47 | Marea Crowe | ‘96 | 8. | 49.82 | 1997 | ||
| 10. | 58.4 | Latonya Bates | ‘89 | 9. | 49.8 | 1979 | ||
| 800 Meters |
4 x 400 Relays |
|||||||
|---|---|---|---|---|---|---|---|---|
| 1. | 2:15.45 | Rebekah Yancoskie | ‘03 | 1. | 3:56.73 | 1981 | unknown | |
| 2. | 2:17.6 | Sally Arthur | ‘78 | 2. | 3:57.66 | 1979 | unknown | |
| 3. | 2:17.87 | Kendel White | ‘97 | 3. | 3:58.41 | 2000 | Moorhouse, Holliday, Austin, Murphy | |
| 4. | 2:17.8 | Debbie Simon | ’82 | 4. | 3:58.99 | 2007 | Hemphill, Dittmar, Body, Burg | |
| 5. | 2:18.0 | Heidi Spillum | ‘92 | 5. | 3:59.6 | 1978 | unknown | |
| 6. | 2:18.30 | Kari Rissmiller | ‘02 | 6. | 3:59.87 | 2001 | Austn, Reece, Murphy, Holliday | |
| 7. | 2:18.1 | Angela Cotton | ‘78 | 7. | 4:03.41 | 2007 | Hemphill, McKillip, Dittmar, Burg | |
| 8. | 2:18.89 | Kristie Preiskorn | ‘94 | 8. | 4:04.51 | 2004 | Bird, Fuller, Odom, Gillespie | |
| 9. | 2:19.6 | Tami Flores | ‘84 | 9. | 4:05.24 | 2002 | Wakefield , Rissmiller, Yancoskie, Skipper | |
| 10 | 2:19.76 | Elise Megale | ‘04 | 10. | 4:05.6 | 1980 | unknown | |
| 1500 Meters |
Long Jump |
|||||||
|---|---|---|---|---|---|---|---|---|
| 1. | 4:36.7 | Lisa Nickel | ‘78 | 1. | 19’ 2” | Susie Morehart | ‘79 | |
| 2. | 4:40.68 | Kari Rissmiller | ‘02 | 2. | 18’ 7.25” | Patty Baker | ‘86 | |
| 3. | 4:42.2 | Beth Kokesh | ‘80 | 3. | 18’ 3” | Kasie Gillespie | ‘04 | |
| 4. | 4:42.7 | Leandra Barinaga | ‘79 | 4. | 17’11” | Alicia Smith | ‘91 | |
| 5. | 4:44.05 | Kendel White | ‘97 | 5. | 17’ 7.75” | Lisa O’Dea | ‘78 | |
| 6. | 4:45.98 | Heidi Spillum | ‘92 | 6. | 17' 7" | Emma Ward | '06 | |
| 7. | 4:46.5 | Angela Cotton | ‘78 | 7. | 17’ 4” | Mary Murphy | ‘01 | |
| 8. | 4:47.48 | Jessica Harper | ‘05 | 17’ 4” | Emma Ward | ‘05 | ||
| 9. | 4:47.6 | Wendy Johnson | ‘94 | 9. | 17’ 3” | Verna Simon | ‘77 | |
| 10 | 4:50.29 | Elise Megale | ‘04 | 10. | 17’ 1” | Sheri Hilton | ‘83 | |
| 3,000 Meters |
Triple Jump |
|||||||
|---|---|---|---|---|---|---|---|---|
| 1. | 9:51.1 | Leandra Barinaga | ‘79 | 1. | 37’ 4.5” | Tiana Setser | ‘02 | |
| 2. | 10:07.91 | Lisa Nickel | ‘78 | 2. | 37’ 0” | Vickei Robbins | ‘94 | |
| 3. | 10:11.7 | Nancy Reynolds | ‘80 | 3. | 36’ 0.5” | Alicia Smith | ‘92 | |
| 4. | 10:20.63 | Cindy Keene | ‘94 | 4. | 35’ 8.5” | Jazzmin Reece | ‘01 | |
| 5. | 10:26.01 | Kari Rissmiller | ‘03 | 5. | 35’ 6” | Michaela Foeller | ‘99 | |
| 6. | 10:26.2 | Wendy Johnson | ‘94 | 6. | 34’ 7.75” | Mary Murphy | ‘01 | |
| 7. | 10:28.04 | Kendel White | ‘00 | 7. | 34’ 6.75” | Kristie Preiskorn | ‘94 | |
| 8. | 10:29.1 | Heidi Spillum | ‘92 | 8. | 34’ 3.75” | Natalie Walruff | ‘03 | |
| 9. | 10:35.00 | Rebecca Graham | ‘97 | 9. | 34’ 2” | Whitney Bond | ‘00 | |
| 10 | 10:38.51 | Jaime Fairchild | ‘96 | 10. | 33’ 7” | Misty Forgey | ‘96 | |
| 5,000 Meters |
High Jump |
|||||||
|---|---|---|---|---|---|---|---|---|
| 1. | 17:12.0 | Leandra Barinaga | ‘79 | 1. | 5’ 8” | Mary Murphy | ‘01 | |
| 2. | 17:51.9 | Nancy Reynolds | ‘78 | 2. | 5’ 7.75” | RaiLynn Elliott | ‘98 | |
| 3. | 18:04.6 | Maria Gonzales | ‘84 | 3. | 5’ 4” | Rhonda Glietz | ‘77 | |
| 4. | 18:09.0 | Lisa Nickel | ‘79 | 5’ 4” | Shari Yost | ‘84 | ||
| 5. | 18:14.3 | Julie Siler | ‘85 | 5’ 4” | Wanjeria Washington | ‘96 | ||
| 6. | 18:17.7 | Mary Hanson | ‘79 | 6. | 5' 3.75" | Megan Durand | '06 | |
| 7. | 18:19.14 | Cindy Keene | ‘94 | 7. | 5’ 3” | Kasie Gillespie | ‘04 | |
| 8. | 18:28.17 | Jennifer Rea | ‘97 | 8. | 5’ 2.5” | Kathy Muck | ‘92 | |
| 9. | 18:30.84 | Rebecca Graham | ‘97 | 5’ 2.5” | Chelsey Fuller | ‘04 | ||
| 10. | 18:40.5 | Wendy Johnson | ‘94 | 10. | 5’ 2.25” | Whitney Bond | ‘01 | |
| 5’ 2.25” | Dasha Wakefield | ‘02 | ||||||
| 10,000 Meters |
Shot Put |
|||||||
|---|---|---|---|---|---|---|---|---|
| 1. | 37:39.0 | Cindy Keene | ‘94 | 1. | 45’ 0.25” | Ilene Penas | ‘93 | |
| 2. | 38:40.0 | Nancy Reynolds | ‘78 | 2. | 44’ 10.5” | Jean-Marie Lillard | ‘90 | |
| 3. | 38:49.54 | Jennifer Rea | ‘97 | 3. | 44’ 5” | Krystal Schneider | ‘01 | |
| 4. | 39:05.90 | Jaime Fairchild | ‘96 | 4. | 42’ 1” | Nancy Perkins | ‘79 | |
| 5. | 39:17.32 | Mishe Simantel | ‘97 | 5. | 42’ 0.5” | Joy Czmowski | ‘80 | |
| 6. | 40:01.4 | Kristy Blair | ‘91 | 6. | 41’ 10” | Kristi Chamberlen | ‘96 | |
| 7. | 40:10.1 | Jeanne Barnett | ‘88 | 7. | 41’ 4” | Lorna Defreest | ‘00 | |
| 8. | 40:16.8 | Angie Wright | ‘90 | 8. | 40’11” | Chris Nylen | ‘90 | |
| 9. | 40:30.24 | Stephanie Costanzo | ‘00 | 9. | 40’ 10.5” | Amanda Lee | ‘00 | |
| 10 | 40:56.22 | Jessie Richter | ‘94 | 10. | 40’ 5.5” | Karen Ilams | ‘78 | |
| Heptathalon |
Discus |
|||||||
|---|---|---|---|---|---|---|---|---|
| 1. | 4685 | Sheri Hilton | ‘83 | 1. | 139’0” | Jean-Marie Lillard | ‘90 | |
| 2. | 4630 | Kasie Gillespie | ‘04 | 2. | 138’ 1” | Krystal Schneider | ‘01 | |
| 3. | 4382 | RaiLynn Elliott | ‘98 | 3. | 134’ 0” | Debbie Blake | ‘86 | |
| 4. | 4214 | Rachel Austin | ‘00 | 4. | 132’ 0” | Kerby Boschee | ‘03 | |
| 5. | 4120 | Amy Hines | ‘92 | 5. | 129’ 8” | Ilene Penas | ‘92 | |
| 6. | 4097 | Dasha Wakefield | ‘02 | 6. | 127’ 2” | Joy Czmowski | ‘80 | |
| 7. | 3940 | Jazzmin Reece | ‘01 | 7. | 126’ 10” | Rachel Lofting | ‘03 | |
| 8. | 3934 | Mary Murphy | ‘01 | 8. | 123’ 10” | Jill Warrington | ‘93 | |
| 9. | 3912 | Kristie Preiskorn | ‘94 | 9. | 123’ 9” | Kristi Chamberlen | ‘97 | |
| 10. | 3875 | Denise Wheatley | ‘82 | 10. | 122’ 9” | Karissa Skarberg | ‘94 | |
| Javelin |
Pole Vault |
|||||||
|---|---|---|---|---|---|---|---|---|
| 1. | 169’ 5” | Trina Rogers | ‘99 | 1. | 14’ 4” | Becky Holliday | ‘01 | |
| 2. | 164' 10" | Jeeni Schantin | '07 | 2. | 13’ 0” | Sara Rowse | ‘02 | |
| 3. | 146’ 5” | Jennifer Gardner | ‘99 | 3. | 12’ 1” | Dasha Wakefield | ‘02 | |
| 4. | 134’ 8” | Nicole Sprauer | ‘04 | 4. | 12’ 0 | Erin Shafer | ‘03 | |
| 5. | 117’ 8” | Dasha Wakefield | ‘02 | 5. | 11' 9.75' | Tricia Bollier | '07 | |
| 6. | 108’ 4” | Misty Bernhardt | ‘01 | 6. | 11’ 6” | Tiara Krismundo | ‘03 | |
| 7. | 106’ 3” | Jazzmin Reece | ‘01 | 7. | 11’ 0” | Maria Skipper | ‘02 | |
| 8. | 104’ 01 | Maria Skipper | ‘02 | 11’ 0” | Natalie Walruff | ‘03 | ||
| 9. | 103’ 10” | Rachel Hudson | ‘99 | . | 11’ 0” | Elisabeth Malsey | ‘03 | |
| 10. | 101’ 1” | Kasie Gillespie | ‘04 | 10. | 10’ 7” | Christy Strout | ‘02 | |
| Javelin Pre 99 |
Hammer |
|||||||
|---|---|---|---|---|---|---|---|---|
| 1. | 157’ 6” | Sheri Hilton | ‘84 | 1. | 158’ 5” | Nicole Sprauer | ‘04 | |
| 2. | 157’ 1” | Sue Frank | ‘83 | 2. | 157’ 8” | Erica Sloan | ‘96 | |
| 3. | 153’ 5 | Chris Nylen | ‘89 | 3. | 148’ 7.5” | Lorna Defreest | ‘00 | |
| 4. | 150’ 11” | Tristen Sharp | ‘98 | 4. | 144’ 05” | Sara Rowse | ‘02 | |
| 5. | 149’ 3” | Gina Passadore | ‘88 | 5. | 135’ 7.5 | Tristan Sharp | ‘98 | |
| 6. | 147’ 7” | Debbie Koffel | ‘84 | 6. | 134’ 11 | Krystal Schneider | ‘01 | |
| 7. | 146’ 2” | Jennifer Gardner | ‘98 | 7. | 123’ 6” | Kristi Chamberlen | ‘97 | |
| 8. | 144’ 5” | Cyd McCormick | ‘81 | 8. | 122’ 11” | Kerby Boschee | ‘03 | |
| 9. | 140’ 5” | Terry Kelly | ‘83 | 9. | 110’ 0” | Ashlyn Lofting | ‘04 | |
| 10 | 138’ 11” | Tammy Wolf | ‘77 | 10. | 109’ 8” | Reanna Rice | ‘03 | |
| 3000 Meter Steeplechase |
|||
|---|---|---|---|
| 1. | 11:33.03 | Lyndsey McKillip | '07 |


