Cougar Track & Field :: Clackamas Community College :: Home of the Cougars - The Tradition Carries On
Cougar in action

Cougar paw track

NWAACC Logo
 

Track Records

Cougar Records: Indoor BestsWomen's Top Ten Men's Top Ten

Men's Top 10 All-Time Performances

100 Meters   110 High Hurdles
1. 10.61 Isaac Fredrick ‘01   1. 14.66 Gabe Crane ‘90
2. 10.4 Les Taylor ‘83   2. 14.69 Dwayne Arnold ‘91
  10.4 Ed Brown ‘86   3. 14.74 Darwin Arnold ‘92
  10.4 Leroy Sanders ‘89   4. 14.86 Troy Sexton ‘04
5. 10.65 Ricardo Colon ‘98   5. 14.88y Lynn Teuscher ‘77
6. 10.68 Kenjamine Jackson '07   6. 14.89 David Lemen ‘00
7. 10.74 Wesley Keller '07   7. 14.99 Randy Huseerik ‘84
  10.5 Brent Brouse ‘80   8. 15.04 Edward Lincoln ‘96
  10.5 John Martin ‘80   9. 14.9 Steve Kuchabsky ‘83
10. 10.6 Jeff Johnson ‘81   10. 14.9y Dale Bowman ‘75
  10.6 Steve Miller ‘88          

200 Meters
400 Intermediate Hurdles
1. 21.3 Les Taylor ‘83   1. 52.19 Erik Anderson ‘00
2. 21.56 Dante Betha ‘98   2. 52.20 Gabe Crane ‘90
3. 21.4 Roy Session ‘84   3. 52.8 Dwayne Arnold ‘91
4. 21.4 Ed Brown ‘86   4. 52.94 Darwin Arnold ‘92
5. 21.4 Nave Larson ‘90   5. 53.9 Randy Fish ‘90
6. 21.69 Ricardo Colon ‘98   6. 54.0 Mark Barlow ‘82
. 21.69 Kenjamine Jackson '07     54.0 Jon Elston ‘83
8. 21.70 Isaac Fredrick ‘02   8. 54.17 Mike Thompson ‘95
9. 21.6 John Martin ‘80   9. 54.84 Will Farmer ‘93
  21.6 Steve Miller ‘88   10. 54.91 Stan Wester '07
  21.6 Todd Gibson ‘89          

400 Meters
4 x 100 Relays
1. 47.3 Jeff Tressler ‘84   1. 41.23 1998 Colon, Elle, Peters, Betha
2. 47.5 Nave Larson ‘90   2. 41.47 2007 Gobel, Keller, Wester, Jackson
3. 47.69 Travis King ‘01   3. 41.3 1981 unknown
4. 48.09 Dante Betha ‘98   4. 41.4 1990 unknown
5. 48.30 Ryan Hoyt ‘00   5. 41.5 1983 unknown
6. 48.3 Daniel West ‘82   6. 41.7 1982 unknown
7. 48.47 Mat Tweedy '07   7. 41.93 2001 Welsch, Fredrick, Morse, King
8. 48.6y Randy Kessler ‘72   8. 41.9 1988 unknown
9. 48.50 Juha Tuominen ‘92   9. 42.0 1991 unknown
10. 48.4 Jeff Johnson ‘82   10. 42.23 2007 Gobel, Keller, Tweedy, Jackson

800 Meters
4 x 400 Relays
1. 1:50.9 Yul Provancha ‘84   1. 3:13.3 1983 unknown
2. 1:51.2 Kelly Britz ‘78   2. 3:15.5 1982 unknown
3. 1:52.6 Rob Durkee ‘85   3. 3:15.78 1988 unknown
  1:52.74 Leo Sanders ‘95   4. 3:16.4 1981 unknown
5. 1:52.7c John Dawson ‘74   5. 3:16.60 2000 Coleman, Kessinger, Anderson, Hoyt
6. 1:52.9 Matt Parker ‘84   6. 3:17.29 2007 Gobel, Jackson, Keller, Jackson
7. 1:53.19 Erik Anderson ‘00   7. 3:17.82 2001 Welsch, Vergara,
Fredrick, King
8. 1:53.8 D. Rudishauser ‘78   8. 3:19.14 1990  
9. 1:53.98 Trevor Snook ‘05   9. 3:19.26 1998 Bradley, Peters,
Colon, Betha
10 1:54.18 Trevor Dodge ‘01   10. 3:19.47 2002 Schaffroth, Kennedy, Williams, Frederick

1500 Meters
Long Jump
1. 3:45.5 Brian Abshire ‘84   1. 24’ 0.25” Ricardo Colon ‘98
2. 3:48.1 Matt Parker ‘84   2. 24’ 0” David Lemen ‘00
3. 3:49.94 Travis Armstrong ‘97   3. 23’ 11” Jonas Welsch ‘02
4. 3:50.9 Rob Durkee ‘85   4. 23’ 10.75 Larry Cummings ‘83
5. 3:51.9c Don Brown ‘78     23’ 10.75 Dean Jolley ‘91
6. 3:51.9 John Hansen ‘83   6. 23’ 8.75” Chris Orblom ‘85
7. 3:53.12 Trevor Dodge ‘01   7. 23’ 7.75” Steve Miller ‘90
8. 3:54.1c John Dawson ‘74   8. 23’ 7.25” Gabe Crane ‘88
9. 3:54.84 Paul Kezes ‘00   9. 23’ 4.75” Marcell Douglas ‘82
10 3:54.9 Steve Gogl ‘82     23’ 4.75” Kyle Riggs ‘90

3,000 Meter Steeplechase
Triple Jump
1. 8:57.4 Steve Gogl ‘83   1. 49’ 3” Steve Miller ‘90
2. 9:07.0 Tony Macey ‘83   2. 47’9.5” Chris Orblom ‘86
3. 9:12.0 Doug Oberst ‘78   3. 47’ 5” Richie Taylor ‘90
4. 9:14.0 Jim Colgan ‘80   4. 47’ 3” Keenan Coleman ‘98
5. 9:19.1 Leo Sanders ‘94   5. 47’ 2.25” Steve Groff ‘02
6. 9:19.5 Gary Logsdon ‘76   6. 47’ 2” Dave Reed ‘78
7. 9:21.02 Travis Armstrong ‘97   7. 47’1.5” Dean Jolley ‘92
8. 9:21.4 Kelly Sullivan ‘77     47’1.5” Marcus Cooper ‘01
9. 9:26.36 Jay Marugg ‘82   9. 46’ 8” Aaron Amick ‘92
10 9:28.64 Brent Roeger ‘95   10. 46’ 7.75” Brian Leachman ‘75

5,000 Meters
High Jump
1. 14:12.9 Brian Abshire ‘83   1. 7’ 0.5” Rick Flemmer ‘88
2. 14:29.0 Ken Valesquez ‘82   2. 6’ 11” Mike Bonadurer ‘00
3. 14:33.45 Paul Kezes ‘00     6’ 11” Marcus Cooper ‘01
4. 14:34.5 Matt Parker ‘84   4. 6’ 8.75” David Bates ‘90
5. 14:34.6 John Hansen ‘84     6’ 8.75” Brian Bernard ‘04
6. 14:40.0 Tony Macey ‘82   6. 6’ 8.25” Frank Gibson ‘76
7. 14:42.0 Steve Gogl ‘83   7. 6’ 8” Al Taylor ‘84
8. 14:45.23 John Butkey ‘05     6’ 8” Nate Golden ‘88
9. 14:46.9 Rob Conner ‘84     6’ 8” Matt Boucher ‘93
10 14:47.25 Ahrlin Bauman ‘99   10. 6’ 7” Jim Seymour ‘76
            6’ 7” Steve Edwards ‘92
            6’ 7” Ammon Bemis ‘99

10,000 Meters
Pole Vault
1. 30:30.9 Ken Valesquez ‘83   1. 17’ 0.25” Bill Jones ‘97
2. 30:58.32 Ahrlin Bauman ‘99   2. 16’ 6.75” David Lemen ‘00
3. 30:58.6 Alan Knoop ‘76     16’ 6.75” Sean Jones ‘05
4. 31:00.31 John Butkey ‘05   4. 16’ 6.25” Brian Rohrer ‘99
5. 31:28.7c Randy Husky ‘74   5. 16’ 3.5” Sean Jones ‘05
6. 31:32.18 Mike Hickey ‘93   6. 16’ 2” Ryan Healey ‘96
7. 31:46.94 Travis Armstrong ‘97   7. 16’ 1.25” Kevin Philbrook ‘98
8. 31:54.78 Oscar Bauman ‘93   8. 16’ 0.75” Bill Hurford ‘96
9. 31:58.53 Jason Mottaz ‘94     16’ 0.75” Tim Morse ‘01
10 32:01.83 Vance Blow ‘82   10. 16’ 0” Mike Brady ‘93
            16’ 0” Craig Connors ‘94
            16’ 0” Eli Townsend ‘97
            16’ 0” Phil Elle ‘98

Decathlon
Discus
1. 7532 David Lemen ‘00   1. 169’ 9.5” Cory Loebl ‘01
2. 7041 Jim Holmes ‘81   2. 155’ 10” Dan Jackson ‘78
3. 6952 Marcell Douglas ‘82   3. 153’ 2” Paul Etter ‘02
4. 6792 Brian Bernard ‘04   4. 153’ 1” Jim Allen ‘89
5. 6527 Tim Morse ‘01   5. 151’ 1” Tony Aldredge ‘83
6. 6349 Mark Nugen ‘78   6. 148’ 9” Rich Gaiser ‘84
7. 6300 Chris Hoppie ‘05   7. 148' 7" Chris Dilley '07
8. 6271 Brian Rohrer ‘99   8. 148’ 3” Shawn Davis ‘97
9. 6120 Aric Isfeld ‘05   9. 146’ 11” Ryan Parshall ‘92
10 6049 Jamie Jansen ‘95   10 145’ 6” Gary Risley ‘98
            145’ 6” Dave Arndt ‘05

Javelin
Shot Put
1. 237’ 7” Casey Kauffman ‘04   1. 53’ 6.5” Mike Hortsch ‘82
2. 230’ 9” Mike Heib ‘92   2. 52’ 4” Randy Bollinger ‘78
3. 224' 0" Mike Simmons '07   3. 51’ 2.25” David Arndt ‘05
4. 211’ 4” Dave Island ‘94   4. 51’ 1.75” Kris Long ‘94
5. 208’ 3” Josh Carlson ‘03     50’ 4.5” Rich Steele ‘76
6. 206’ 8” David Lemen ‘00   6. 50’ 4.5” Cory Loebl ‘01
7. 205’ 8” Cory Swim ‘02   7. 49’ 10.5” Tony Aldredge ‘83
8. 204’ 1” Heath Fisher ‘98   8. 49’ 8.75” Dale Veith ‘77
9. 202’ 11” Mike Rivers ‘99   9. 48’ 10.25 Paul Etter ‘02
10. 203’ 5” Stewart Powell ‘04   10. 48’ 7” Jeff Harmon ‘77

Javelin Pre ‘86
Hammer
1.         1. 199’ 3” Paul Etter ‘03
2.         2. 187’ 6” Shawn Davis ‘97
3.         3. 183’ 9” Cory Loebl ‘01
4.         4. 178’ 0” Kris Long ‘94
5.         5. 177' 1" Chris Dilley '07
6.         6. 175’ 5” Kelly Howlett ‘03
7.         7. 172' 10" Ryen Parshall '92
8.         8. 165' 7" Quinten Baxter '06
9.         9. 165' 10" Rhys Perkins '06
          10. 158’ 10” Tony Aldredge ‘83
   
© 2005 Clackamas Community College
Design & Maintenance: Swisher Web Solutions