Records since 1997
POINTS - SINGLE GAME |
|||
|---|---|---|---|
| Points |
Player |
Year |
Opponent |
| 38 | Kayla Steen | 2002 | SW Oregon |
| 36 | Robbie Nix | 1997 | Clark |
| 36 | Nichole Hayden | 1998 | LCC |
| 34 | Charday Hunt | 2006 | Lane |
| 33 | Rachel Copeland | 2007-08 | Columbia Bible |
| 33 | Rachel Copeland | 2007-08 | Portland |
| 33 | LaToya Hill | 2006 | Umpqua |
| 33 | LaToya Hill | 2005 | Lane |
| 33 | Kayla Steen | 2002 | Linn-Benton |
| 33 | Mercedes Juarez | 2001 | Chemeketa |
| 33 | Robbie Nix | 1997 | Walla Walla |
| 32 | Rochelle Reeves | 2006 | Umpqua |
| 32 | Cindy Alldrin | 2004 | Portland |
| 32 | Kayla Steen | 2002 | Umpqua |
| 32 | Mercedes Juarez | 2000 | Blue Mountain |
| 32 | Rachel Copeland | 2007-08 | SW Oregon |
| REBOUNDS - SINGLE GAME | |||
|---|---|---|---|
| Rebounds |
Player |
Year |
Opponent |
| 22 | Ashley Cadotte | 2004 | Chemeketa |
| 19 | Kellyn Cooper | 2006 | Shoreline |
| 18 | Kayla Steen | 2000 | Peninsula |
| 17 | Kellyn Cooper | 2006 | Yakima |
| 17 | Ashley Cadotte | 2004 | Linn-Benton |
| 17 | Jennie Kooch | 2001 | Everett |
| 17 | Jennie Kooch | 2000 | Chemeketa |
| 17 | Jennie Kooch | 2000 | Blue Mountain |
| 17 | Nichole Hayden | 1998 | Big Bend |
| 17 | Kellyn Cooper | 2006 | Spokane |
| 16 | L’Trece Prewitt | 2005 | Willamette JV |
| 16 | Morgan Hayes | 2002 | Chemeketa |
| ASSISTS - SINGLE GAME | |||
|---|---|---|---|
| Assists |
Player |
Year |
Opponent |
| 14 | Kayla Steen | 2001 | S. Puget Sound |
| 12 | Kayla Steen | 2001 | Umpqua |
| 11 | LaToya Hill | 2006 | Lane |
| 11 | LaToya Hill | 2006 | Blue Mountain |
| 11 | Kayla Steen | 2001 | Pierce |
| 11 | Lauren Mohan | 1997 | Capilano |
| 10 | LaToya Hill | 2006 | Multiple times |
| 10 | Cappie Smith | 2003 | Linn-Benton |
| 10 | Kayla Steen | 2001 | Multiple times |
| 10 | Michelle Thueson | 1999 | Mt. Hood |
| 10 | Lauren Mohan | 1997 | Multiple times |
| STEALS - SINGLE GAME | |||
|---|---|---|---|
| Steals |
Player |
Year |
Opponent |
| 9 | Ashley Cadotte | 2004 | Lane |
| 9 | Cindy Alldrin | 2003 | Clark |
| 8 | LaToya Hill | 2005 | Mt. Hood |
| 8 | LaToya Hill | 2004 | Blue Mountain |
| 8 | Cindy Alldrin | 2003 | Clark |
| 8 | Melinda Freeman | 1998 | Lower Columbia |
| 7 | Sarah Lindley | 2007 | Lane |
| 7 | Reese Wolfe | 2007 | SW Oregon |
| 7 | LaToya Hill | 2006 | Linn-Benton |
| 7 | Ashley Cadotte | 2003 | Linfield JV |
| 7 | Lindsey Calmettes | 2003 | Linfield JV |
| 7 | Cappie Smith | 2002 | Lane |
| 7 | Kayla Steen | 2001 | Lane |
| 7 | Nicole Hayden | 1997 | Palomar (CA) |
| 7 | Rachel Copeland | 2007-08 | Big Bend |
| BLOCKS - SINGLE GAME | |||
|---|---|---|---|
| Blocks |
Player |
Year |
Opponent |
| 9 | Monique Tribble | 2007-08 | Everett (playoffs) |
| 7 | Kellyn Cooper | 2007 | Mt. Hood |
| 7 | Monique Tribble | 2007-08 | Lower Columbia |
| 6 | Kellyn Cooper | 2007 | Lane |
| 5 | Kellyn Cooper | 2006 | Olympic |
| 5 | Vanessa Schmitz | 2007 | Chemeketa |
| 5 | Vanessa Schmitz | 2007 | Mt. Hood |
| 5 | Morgan Hayes | 2003 | Linn-Benton |
| 5 | Morgan Hayes | 2002 | Big Bend |
| 5 | Mary Murphy | 1999 | Mt. Hood |
| 5 | Robbie Nix | 1997 | Clark |
| 5 | Monique Tribble | 2007-08 | SW Oregon |
| POINTS - SEASON | |||
|---|---|---|---|
| Player |
Year |
Points |
Average |
| Kayla Steen | 2001-02 | 708 | 22.1 |
| Rachel Copeland | 2007-08 | 646 | 21.5 |
| LaToya Hill | 2004-05 | 640 | 20.1 |
| Mercedes Juarez | 2000-01 | 588 | 19.0 |
| Charday Hunt | 2005-06 | 582 | 19.4 |
| Robbie Nix | 1997-98 | 556 | 20.0 |
| Kayla Steen | 2000-01 | 495 | 17.7 |
| Cindy Alldrin | 2003-04 | 466 | 16.6 |
| Rachel Copeland | 2006-07 | 466 | 15.5 |
| Rochelle Reeves | 2005-06 | 458 | 15.5 |
| REBOUNDS - SEASON | |||
|---|---|---|---|
| Player |
Year |
Rebounds |
Average |
| Ashley Cadotte | 2003-04 | 325 | 11.2 |
| Kellyn Cooper | 2006-07 | 310 | 10.7 |
| Jennie Kooch | 2001-02 | 260 | 8.4 |
| Nichole Hayden | 1998-99 | 250 | 8.9 |
| Monique Tribble | 2007-08 | 242 | 8.1 |
| Morgan Hayes | 2002-03 | 238 | 8.8 |
| Kayla Steen | 2001-02 | 226 | 7.0 |
| Robbie Nix | 1997-98 | 222 | 7.9 |
| Kellyn Cooper | 2005-06 | 213 | 8.2 |
ASSISTS - SEASON |
|||
|---|---|---|---|
| Player |
Year |
Assists |
Average |
| LaToya Hill | 2005-06 | 220 | 7.7 |
| Lauren Mohan | 1997-98 | 220 | 7.5 |
| Kayla Steen | 2001-02 | 219 | 7.0 |
| Michelle Thueson | 1998-99 | 180 | 6.1 |
| Kayla Steen | 2000-01 | 173 | 6.5 |
| Michelle Thueson | 1999-00 | 172 | 6.3 |
| LaToya Hill | 2004-05 | 171 | 6.0 |
| Cappie Smith | 2002-03 | 143 | 5.7 |
| Cindy Alldrin | 2003-04 | 131 | 4.6 |
| Lindsey Calmettes | 2003-04 | 122 | 4.1 |
| STEALS - SEASON | |||
|---|---|---|---|
| Player |
Year |
Steals |
Average |
| Latoya Hill | 2004-05 | 115 | 3.5 |
| Kayla Steen | 2001-02 | 113 | 3.5 |
| Kayla Steen | 2000-01 | 104 | 3.7 |
| Latoya Hill | 2005-06 | 76 | 2.5 |
| Melinda Freeman | 1998-99 | 75 | 3.0 |
| Rochelle Reeves | 2005-06 | 72 | 2.4 |
| Sarah Lindley | 2006-07 | 68 | 2.3 |
| Resse Wolfe | 2006-07 | 63 | 2.2 |
| Rachel Copeland | 2007-08 | 63 | 2.1 |
| BLOCKS - SEASON | |||
|---|---|---|---|
| Player |
Year |
Blocks |
Average |
| Monique Tribble | 2007-08 | 61 | 2.0 |
| Kellyn Cooper | 2006-07 | 58 | 2.0 |
| Morgan Hayes | 2002-03 | 57 | 2.1 |
| Robbie Nix | 1997-98 | 56 | 2.0 |
| Vanessa Schmitz | 2006-07 | 52 | 1.7 |
| Ashley Cunningham | 2007-08 | 52 | 1.7 |
| Kellyn Cooper | 2005-06 | 40 | 1.5 |
| Lena Grant | 2001-02 | 38 | 1.2 |
| Nicole Hayden | 1998-99 | 35 | 1.2 |
| 3-POINT FG MADE - SEASON | ||||
|---|---|---|---|---|
| Player |
Year |
3PT FG |
Ave/Game |
3Pt% |
| Kayla Steen | 2001-02 | 99 | 3.1 | |
| Rachel Copeland | 2007-08 | 97 | 3.2 | 41.1 |
| Kelsey New | 2007-08 | 84 | 2.8 | 36.2 |
| Kelsey New | 2006-07 | 79 | 2.6 | |
| Mercedes Juarez | 2000-01 | 72 | 2.2 | |
| Rochelle Reeves | 2005-06 | 62 | 2.1 | |
| Rachel Copeland | 2006-07 | 61 | 2.0 | |
| Charday Hunt | 2005-06 | 58 | 1.9 | |
| Kayla Steen | 2000-01 | 56 | 1.8 | |
| Melissa Gibson | 2001-02 | 54 | 1.8 | |
| Kellie Morey | 2005-06 | 52 | 1.7 | |
| Somer Erickson | 2003-04 | 51 | 1.6 | |
| Cappie Smith | 2002-03 | 49 | 1.7 | |
| Melissa Gibson | 2002-03 | 49 | 1.7 | |
| 3-POINT FG PERCENTAGE - SEASON (55+ Attempts) | |||
|---|---|---|---|
| Player |
Year |
FG-FGA |
Percentage |
| Kayla Steen | 2001-02 | 99-208 | 47.6 |
| Trina Rogers | 1998-99 | 27-58 | 46.6 |
| Cappie Smith | 2001-02 | 38-82 | 46.3 |
| Robbie Nix | 1997-98 | 33-74 | 45.0 |
| Mercedes Juarez | 2000-01 | 72-163 | 44.2 |
| Cappie Smith | 2002-03 | 49-112 | 43.8 |
| Kayla Steen | 2000-01 | 56-138 | 42.1 |
| Mercedes Juarez | 2000-01 | 23-55 | 42.0 |
| Rachel Copeland | 2007-08 | 97/236 | 41.1 |
| Michelle Thueson | 1999-00 | 30-75 | 40.0 |
| Ashley Storms | 2003-04 | 40-100 | 40.0 |
| FREE THROW PERCENTAGE - SEASON (55+ Attempts) | |||
|---|---|---|---|
| Player |
Year |
Ftm-Fta |
Percentage |
| Rachel Copeland | 2007-08 | 105-120 | 87.5 |
| Kayla Steen | 2001-02 | 135-155 | 87.1 |
| Michelle Thueson | 1999-00 | 91-110 | 86.1 |
| Regina Joo | 2002-03 | 55-64 | 85.9 |
| Mercedes Juarez | 2000-01 | 106-126 | 84.1 |
| Mercedes Juarez | 1999-00 | 55-65 | 84.0 |
| Robbie Nix | 1997-98 | 103-124 | 83.0 |
| Nikki Tilton | 1999-00 | 45-55 | 82.0 |
| Sarah Lindley | 2006-07 | 59-76 | 81.2 |
| Kelsey New | 2007-08 | 62-77 | 80.5 |
| Lauren Mohan | 1997-98 | 49-63 | 77.7 |
| Rachel Copeland | 2006-07 | 59-76 | 77.6 |

