| # |
Name |
Height |
Year |
POS |
High School |
Hometown |
|---|---|---|---|---|---|---|
| 5 | Patti Polk | 5’6 | RsFr | G | Grant HS | Portland, OR |
| 10 | McKenzie Meyer | 5’9 | So | G/F | Prairie HS | Vancouver, WA |
| 11 | Rylee Peterson *# | 5’11 | So | G/F | Newport HS | Newport , OR |
| 14 | Bryanna St. Paul | 5’6 | So | G | Silverton HS | Silverton, OR |
| 15 | Johnnelle Kapua | 5'7 | Fr | PG | Mid-Pacific Institute | Honolulu, HI |
| 20 | Melair Holterhoff | 5'9 | Fr | G | Oregon City HS | Oregon City, OR |
| 21 | Dayle Powell * | 5’4 | So | G | Skyview HS | Vancouver, WA |
| 22 | Erica Filipetti | 5’10 | So | F | Molalla HS | Molalla, OR |
| 24 | Tessa Stadeli | 6'0 | Fr | P | Silverton HS | Silverton, OR |
| 25 | Angel Williams | 5'0 | Fr | PG | City Christian HS | Portland, OR |
| 33 | Miranda Martine | 5"10 | Fr | G | Rex Putnam | Milwaukie, OR |
| 44 | Shayla Ball | 5'11 | Fr | G | Hillsboro HS | Hillsboro, OR |


