Scores | Standings | CyberSports | Cougar Stats
View Map to CCC :: View Directions to NWAACC Schools
View Map to CCC :: View Directions to NWAACC Schools
NON-LEAGUE SCHEDULE |
|||||
|---|---|---|---|---|---|
DATE |
OPPONENT |
LOCATION |
TIME |
RESULT |
W/L |
| Nov 20 | Linfield JV | HOME | 7pm | L 77-78 [recap] | 0-1 |
| Nov 23 | Red Devil Classic | Longview, WA. | W Yakima 84-75 |
1-1 |
|
| Nov 24 | Red Devil Classic | Longview, WA. | L Peninsula 75-82 | 1-2 |
|
| Nov 25 | Red Devil Classic | Longview, WA. | W Everett 89-81 [tourney recap] |
2-2 |
|
| Nov 30 | Blue Mountain | HOME | 8pm | W 103-89 | 3-2 |
| Dec 01 | Columbia Basin | HOME | 8pm | L 81-82 | 3-3 |
| Dec 07 | Blue Mountain | Pendleton, OR | 8pm | L 73-76 [recap] | 3-4 |
| Dec 08 | Columbia Basin | Pasco, WA. | 6pm | W 78-69 [recap] | 4-4 |
| Dec 09 | Walla Walla | Walla Walla, WA. | 4pm | W 83-82 [recap] | 5-4 |
| Dec 14 | Crossover Tourney | Moses Lake, WA | 1pm | W Edmonds 85-73 | 6-4 |
| Dec 15 | 5pm | L Lower Columbia 74-77 | 6-5 |
||
| Dec 16 | 1pm | L Big Bend 77-95 [tourney recap] |
6-6 |
||
| Dec 28 | CCC Holiday Tourney | HOME | 8pm | W Tacoma 96-80 | 7-6 |
| Dec 29 | View Bracket Teams: Umpqua, Linn Benton, Tacoma, Blue Mountain, Lower Columbia, Walla Walla, Skagit Valley | 8pm | L. Linn-Benton 76-81 | 7-7 |
|
| Dec 30 | TBA | W Skagit Valley 106-90 | 8-7 |
||
| SOUTHERN DIVISION LEAGUE SCHEDULE |
|||||
DATE |
OPPONENT |
LOCATION |
TIME |
RESULT |
W/L |
| Jan 05 | Lane | HOME | 6 pm | W 81-72 | 1-0 (9-7) |
| Jan 09 | Umpqua | Roseburg | 7:30 pm | L 75-100 | 1-1 (9-8) |
| Jan 12 | Linn Benton | HOME | 6 pm | W 89-79 [recap] | 2-1 (10-8) |
| Jan 16 | Portland | Portland | 7:30 pm | W 95-72 [recap] | 3-1 (11-8) |
| Jan 20 | SW Oregon | HOME | 2 pm | W 96-91 [recap] | 4-1 (12-8) |
| Jan 23 | Mt. Hood | Gresham | 7:30 pm | W 71-57 [recap] | 5-1 (13-8) |
| Jan 26 | Umpqua | HOME | 6 pm | L 104-88 [recap] | 5-2 (13-9) |
| Jan 30 | Chemeketa | Salem | 7:30 pm | L 70-85 [recap] | 5-3 (13-10) |
| Feb 02 | Lane | Eugene | 6 pm | W 96-78 [recap] | 6-3 (14-10) |
| Feb 06 | Portland | HOME | 7:30 pm | W 86-78 [recap] | 7-3 (15-10) |
| Feb 09 | Linn Benton | Albany | 6 pm | L 77-78 [recap] | 7-4 (15-11) |
| Feb 13 | Mt. Hood | HOME | 7:30 pm | W 72-60 [recap] | 8-4 (16-11) |
| Feb 16 | SW Oregon | Coos Bay | 6 pm | L 75-110 [recap] | 8-5 (16-12) |
| Feb 20 | Chemeketa | HOME | 7:30 pm | W 106-105 [recap] | 9-5 (17-12) |
| Feb 28 | 2008 NWAACC Championship Tournament
Kennewick, WA. [map] All Championship schedules & results will be posted on the NWAACC web site |
W S. Puget Sound 93-71 |
9-5 (18-14) |
||
| Feb 29 | L Spokane 50-78 | ||||
| Mar 01 | L Peninsula 84-88 | ||||
| Mar 02 | |||||

