| Fri. Dec 15 | ||||||
| Sat. Dec 16 | Sat. Dec 16 | |||||
| Sun. Dec 17 | Centralia 63 | Sun. Dec 17 | ||||
| Centralia 79 | G1 - 12/15- 2 p.m. | Skagit Valley 91 | ||||
| (Loser G1) | (Winner G1) | |||||
| Skagit Valley 80 | ||||||
71 Umpqua |
G5 - 2 p.m. | G7 - 6 p.m. | Skagit Valley 80 | |||
| (Winner G5) | Spokane 78 | (Winner G7) | ||||
| Umpqua 88 | G2 - 12/15 - 4 p.m. | Spokane 82 | ||||
| (Loser G2) | (Winner G2) | |||||
| Umpqua 65 | ||||||
Walla Walla |
G9 - 12 p.m. | G11 - 4 p.m. | Clark |
|||
| 4th Place | Clark 79 | (1st & 2nd Place) | CHAMPIONS | |||
| Walla Walla 106 | G3 - 12/15 - 6 p.m. | Clark 90 | ||||
| (Loser G3) | (Winner G3) | Skagit Valley |
||||
| Walla Walla 70 | 2nd Place | |||||
87 Walla Walla |
G6 - 4 p.m. | G8 - 8 p.m. | Clark 92 |
|||
| (Winner G6) | Everett 92 | (Winner G8) | ||||
| Everett 100 | G4 - 12/15 - 8 p.m. | Clackamas 80 | ||||
| (Loser G4) | (Winner G4) | |||||
| Clackamas 112 | ||||||
Spokane 92 |
||||||
| Clackamas Men's Crossover | (Loser G7) | |||||
| G10 - 2 p.m. | Spokane |
|||||
| 3rd Place | ||||||
Clackamas 80 |
||||||
| (Loser G8) | ||||||