Visitors: Community Colleges of Spokane/Spokane Sasquatch |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | * Ren Mallory | G |
3/7 | 0/0 | 0/0 | 6 |
1 | 3 | 4 |
4 | 2 | 2 |
0 | 1 | 35:21 |
| 10 | * Shantel Haugen | G |
3/8 | 2/4 | 2/2 | 10 |
0 | 2 | 2 |
2 | 2 | 1 |
0 | 4 | 30:20 |
| 22 | Leslie Baker | G |
0/0 | 0/0 | 0/2 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:39 |
| 24 | Liz Beardslee | G |
4/8 | 0/1 | 2/3 | 10 |
1 | 2 | 3 |
1 | 0 | 0 |
1 | 0 | 16:03 |
| 30 | * Ali Mittlestadt | G/F |
1/4 | 0/3 | 0/0 | 2 |
2 | 4 | 6 |
2 | 1 | 3 |
0 | 0 | 16:13 |
| 33 | Sarah Scates | G/F |
3/6 | 0/0 | 0/0 | 6 |
2 | 4 | 6 |
2 | 1 | 2 |
0 | 0 | 16:24 |
| 34 | Maria Barranco | G |
1/7 | 0/5 | 5/6 | 7 |
3 | 4 | 7 |
1 | 0 | 1 |
0 | 0 | 15:39 |
| 40 | * Kellee Neal | F |
2/5 | 0/0 | 0/0 | 4 |
1 | 4 | 5 |
2 | 1 | 1 |
0 | 3 | 23:46 |
| 42 | * Emily Wittkopf | C |
4/7 | 0/0 | 3/6 | 11 |
2 | 2 | 4 |
4 | 1 | 2 |
0 | 0 | 23:07 |
| 44 | Ashlee Michelson | F |
2/2 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 6:31 |
| 50 | Amber Davis | C |
2/3 | 0/0 | 1/1 | 5 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 11:57 |
| Team | | | | | | 1 | 3 | 4 | | | 2 | | | |
| Totals | | 25/57 | 2/13 | 13/20 | 65 | 15 | 30 | 45 | 19 | 8 | 15 | 1 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 12/28 | 42.9% |
2nd Half | 13/29 | 44.8% |
Game | 25/57 | 43.9% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 1/5 | 20.0% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 2/3 | 66.7% |
2nd Half | 11/17 | 64.7% |
Game | 13/20 | 65.0% |
|
|
Home: Clackamas CC Cougars |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Vanessa Schmitz | G/F |
3/14 | 0/5 | 2/4 | 8 |
1 | 2 | 3 |
4 | 2 | 2 |
0 | 2 | 33:57 |
| 3 | * Kelsey New | G |
1/6 | 0/5 | 1/2 | 3 |
0 | 0 | 0 |
4 | 0 | 1 |
0 | 0 | 26:37 |
| 4 | Charday Hunt | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Stefanie Pool | F |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 0 | 10:30 |
| 10 | * Rachel Copeland | G/F |
3/13 | 1/6 | 0/0 | 7 |
1 | 1 | 2 |
1 | 0 | 5 |
0 | 2 | 31:32 |
| 22 | * Sarah LIndley | G |
1/8 | 0/2 | 0/0 | 2 |
4 | 4 | 8 |
1 | 1 | 3 |
0 | 4 | 38:00 |
| 23 | Reese Wolfe | G |
2/4 | 0/2 | 0/1 | 4 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 1 | 25:43 |
| 24 | * Kellyn Cooper | F/P |
5/10 | 0/0 | 6/10 | 16 |
9 | 8 | 17 |
2 | 2 | 3 |
3 | 1 | 33:41 |
| 32 | Monique Tribble | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 4 | 5 | | | 3 | | | |
| Totals | | 16/58 | 1/20 | 9/17 | 42 | 17 | 20 | 37 | 15 | 5 | 18 | 3 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 10/34 | 29.4% |
2nd Half | 6/24 | 25.0% |
Game | 16/58 | 27.6% |
| 3 PT FG | 1st Half | 1/12 | 8.33% |
2nd Half | 0/8 | 0.00% |
Game | 1/20 | 5.00% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 8/14 | 57.1% |
Game | 9/17 | 52.9% |
|
|
| CCS | Cla |
| CCS | Cla |
| CCS | Cla |
| Free Throw Pts | 13 | 9 |
3Pt Points | 6 | 3 |
Pts/Possession | 0.98 | 0.65 |
| Pts off Turnovers | 22 | 6 |
2nd Chance Points | 19 | 6 |
Pts off Bench | 32 | 6 |
| Total Rebounds | 45 | 37 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 3 | 3 |
| Off Rebound % | 42.9 | 36.2 |
Def Rebound % | 63.8 | 57.1 |
Total Rebound % | 54.9 | 45.1 |
| Technical Fouls | CCS |
None |
| Cla |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Community Colleges of Spokane/Spokane Sasquatch | 27 | 38 | 0 | 0 | 0 | 0 | 65 |
| Clackamas CC Cougars | 22 | 20 | 0 | 0 | 0 | 0 | 42 |
|