Visitors: Clackamas Cougars
|
|---|
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Emma Ward | G |
0/5 | 0/3 | 0/0 | 0 |
1 | 0 | 1 |
1 | 3 | 1 |
0 | 1 | 19:07 |
| 4 | * Charday Hunt | F |
4/12 | 0/3 | 4/7 | 12 |
4 | 3 | 7 |
2 | 0 | 2 |
1 | 3 | 31:58 |
| 10 | * Kellie Morey | G |
6/14 | 3/7 | 3/6 | 18 |
4 | 1 | 5 |
1 | 0 | 1 |
0 | 1 | 28:27 |
| 11 | * LaToya Hill | G |
6/11 | 1/1 | 0/0 | 13 |
1 | 6 | 7 |
1 | 8 | 7 |
0 | 6 | 27:17 |
| 12 | Heather Rightley | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 12:07 |
| 15 | Kayla Ohlman | P |
0/3 | 0/0 | 0/0 | 0 |
4 | 2 | 6 |
0 | 0 | 0 |
0 | 0 | 11:32 |
| 22 | * Rochelle Reeves | G |
10/20 | 4/10 | 0/0 | 24 |
1 | 3 | 4 |
2 | 1 | 0 |
0 | 3 | 25:39 |
| 24 | * Kellyn Cooper | F |
4/7 | 0/0 | 1/2 | 9 |
1 | 6 | 7 |
0 | 1 | 1 |
1 | 2 | 22:34 |
| 32 | Monique Tribble | P |
3/8 | 0/0 | 2/2 | 8 |
0 | 1 | 1 |
4 | 0 | 1 |
2 | 0 | 21:19 |
| Team | | | | | | 5 | 4 | 9 | | | | | | |
| Totals | | 33/81 | 8/25 | 10/17 | 84 | 21 | 26 | 47 | 11 | 13 | 13 | 4 | 16 | 200 |
|---|
|
| Total FG | 1st Half | 15/39 | 38.5% |
2nd Half | 18/42 | 42.9% |
Game | 33/81 | 40.7% |
| 3 PT FG | 1st Half | 4/14 | 28.6% |
2nd Half | 4/11 | 36.4% |
Game | 8/25 | 32.0% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 7/13 | 53.8% |
Game | 10/17 | 58.8% |
|
|
Home: Linn Benton Roadrunners |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Ocupe,Lacey | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
1 | 3 | 5 |
0 | 1 | 22:17 |
| 12 | Lloyd, Cassie | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 6:59 |
| 20 | * Fillion, Jennifer | G |
1/8 | 0/1 | 0/0 | 2 |
1 | 2 | 3 |
4 | 1 | 2 |
0 | 1 | 29:18 |
| 21 | * Cummins, Simrin | G |
7/12 | 0/0 | 2/3 | 16 |
3 | 3 | 6 |
2 | 1 | 3 |
0 | 0 | 26:59 |
| 22 | * Bryant, Whitney | G |
7/13 | 1/3 | 4/6 | 19 |
5 | 5 | 10 |
1 | 6 | 6 |
0 | 2 | 36:39 |
| 23 | Kordatzky, Keri | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Long, Sarah | F |
3/12 | 0/3 | 0/2 | 6 |
0 | 8 | 8 |
4 | 2 | 6 |
3 | 0 | 37:03 |
| 32 | Wood, Emily | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:57 |
| 42 | * Welch, Rebekah | F |
4/11 | 1/2 | 0/0 | 9 |
2 | 4 | 6 |
1 | 2 | 3 |
0 | 3 | 37:48 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 3 | 5 | 8 | | | 1 | | | |
| Totals | | 22/59 | 2/11 | 6/11 | 52 | 14 | 31 | 45 | 13 | 15 | 26 | 3 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 9/28 | 32.1% |
2nd Half | 13/31 | 41.9% |
Game | 22/59 | 37.3% |
| 3 PT FG | 1st Half | 0/6 | 0.00% |
2nd Half | 2/5 | 40.0% |
Game | 2/11 | 18.2% |
| Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 3/3 | 100% |
Game | 6/11 | 54.5% |
|
|
| CLCC | LBCC |
| CLCC | LBCC |
| CLCC | LBCC |
| Free Throw Pts | 10 | 6 |
3Pt Points | 24 | 6 |
Pts/Possession | 1.04 | 0.69 |
| Pts off Turnovers | 31 | 10 |
2nd Chance Points | 13 | 8 |
Pts off Bench | 8 | 0 |
| Total Rebounds | 47 | 45 |
Team Rebounds | 9 | 8 |
Dead Ball Reb | 3 | 2 |
| Off Rebound % | 40.4 | 35.0 |
Def Rebound % | 65.0 | 59.6 |
Total Rebound % | 51.1 | 48.9 |
| Technical Fouls | CLCC |
None |
| LBCC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Clackamas Cougars | 37 | 47 | 0 | 0 | 0 | 0 | 84 |
| Linn Benton Roadrunners | 21 | 31 | 0 | 0 | 0 | 0 | 52 |
|